Description
tandard: | TCP/IP |
Sensor: | 1/2.7Â ” Progressive Scan CMOS |
Matrix size: | 2.1Â Mpx |
Scanning system: | Progressive |
Resolution: | 1920 x 1080Â –Â 1080p |
Lens: | 2.8Â mm |
View angle: | 112 ° |
Range of IR illumination: | 30Â m |
S/N ratio: | > 50Â dB |
Image compression method: | H.265 |
Alarm inputs / outputs: | ![]() |
Audio: | Microphone built-in |
Main stream frame rate: | 25 fps @ 1080p |
Network interface: | 10/100 Base-TÂ (RJ-45), Wi-Fi IEEE 802.11 b/g/n |
Network protocols: | TCP, DHCP |
WEB Server: | ![]() |
ONVIF: | ![]() |
Memory card slot: | Micro SD memory cards up to 128GB support (possible local recording) |
Main features: |
|
Power supply: | 12Â VÂ DCÂ / 630Â mA |
Power consumption: | ≤ 7.5 W |
Mobile phones support: | Access by a cloud (P2P)
|
Reviews
There are no reviews yet.