Skip to content Get a product quote easily.
CCTV NVR – DAHUA DHI-MNVR4104-GF 4CH PoE 1HDD MOBILE VIDEO RECORDER
Rs. 147,600.00
MNVR4104
4 Channels POE 1 HDD Mobile Video Recorder
Support 4 channels POE IP cameras input
Support H.265/smart H.265 video compression
Support 4 channels 4MP realtime recording
VGA, TV, HDMI simultaneous video output
Support 1 HDD, 3 USB2.0
Aviation connectors adopted
Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
2 Years Warranty
1 in stock
View checkout procedureDescription
System |
Main Processor | Embedded microprocessor |
Operating System | Embedded LINUX |
Video and audio |
IP Camera Input | 4 channels |
Two-way talk | 1 channel Input, 1 channel Output |
Display |
Interface | 1VGA, 2TV,1 HDMI |
Resolution | 800×600 |
Display Split | 1/4 |
Privacy Masking | 4 rectangular zones (each camera) |
OSD | Channel name, time, GPS, license No. |
Recording |
Video Compression | H.265/smart H.265 /H.264/smart H.264 |
Audio Compression | G.711A/G.711U/PCM |
Resolution | 4 [email protected] realtime recording |
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop |
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Video Detection and Alarm |
Trigger Events | Recording, PTZ, Tour, Alarm, Email, FTP, Buzzer & Screen tips |
Video Detection | Motion Detection, MD Zones:396(PAL:22×18,NTSC:22×15), Video Loss & Tampering |
Alarm input | 9 channels,Alarm1–8 are local alarm input, Alarm 9 is pulse input. |
Alarm Output | 2 channels,1 relay out, 1 Controllable 12V out |
Playback and Backup |
Playback | 1 channel |
Search Mode | Time/Date, Alarm, Motion Detection & Exact search (accurate to second) |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
Backup Mode | USB Device/Network |
Storage |
Internal HDD | 1 HDD |
SD card | 1 SD card, Up to 256 GB |
Network |
Ethernet | RJ-45 Port (10/100Mbps) |
Wireless Network | Built-in 3G/4G/Wi-Fi module(optional) |
GPS | Built-in high accurate GPS module(optional) |
Network Function | TCP/IP, UDP, DHCP, DDNS, FTP, Email, Alarm Server |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Auxiliary Interface |
USB | 3 USB 2.0 |
RS232 | 3 Ports |
RS485 | 2 Ports |
Heater | Optional |
Electrical |
Power Supply | DC 6V~36V |
Power Consumption | <10.2W (Without HDD) |
Environmental |
Operating Temperature | -30°C (with heater)~ +70°C (-22°F ~ +158°F) |
Operating Humidity | 10 ~ 90% RH |
Construction |
Dimensions | 180mm×190mm×50mm (7.0″ x 8.7″ x 2.0″) |
Net Weight(without HDD) | 1.92Kg(4.23 lb) |
Gross Weight | 2.93Kg (6.46 lb) |
Certifications |
CE | FCC |
EN50155 | ISO7637-2 |
ISO16750 | BIS |
E-mark | EN45545-2 |
Brand
Dahua



Hotline :
(+94)706 100100
Add: No. 39, 2nd Floor, Galle Road,
Colombo-04, Sri Lanka. Email: [email protected] Tel: (+94)706 100100 Fax: (94)112584446
Copyright © 2021 Sense Micro All Rights Reserved.
Reviews
There are no reviews yet.