Description
 Standards |  Features |  Filtering / Forwarding Rates |
•IEEE 802.3 10BASE-T •IEEE 802.3u 100BASE-TX •IEEE 802.3x Flow Control •IEEE 802.3az Energy Efficient Ethernet | •RJ-45 Port:16 •MAC Address: 8K •Buffer Memory: 256K •Transmission Method: Store and Forward | •100Mbps Port – 148,800pps •10Mbps Port – 14,880pps     |
 Transmission Media |  LED Indicators |  Power Requirement |
•10BASE-T Cat. 3, 4, 5 UTP/STP •100BASE-TX Cat. 5 UTP/STP | •Per Port: Link/Act •Per Unit: Power | •DC 5V 1A |
 Power Consumption |  Dimensions |  Weight |
•1.72Watts (Max) | •160× 107 × 40mm (L x W x H) | •0.215 kg |
 Temperature |  Humidity | Certifications |
•Operating: 0 to 40℃ •Storage: -20 to 70℃ | •Operating: 10 to 90% RH (Non-condensing) •Storage: 5 to 90% RH (Non-condensing) | •CE •FCC |
Reviews
There are no reviews yet.