Description
Image Sensor | 1/4″ Progressive scan CMOS sensor |
---|---|
Resolution | 1.3 Megapixel (1280 x 1024) |
Lens | F: 1.8, f: 4.2 mm |
Viewing Angle | Diagonal 58°, Horizontal 46°, Vertical 35° |
Digital Zoom | 10x Digital |
Minimum Illumination | 0.5 Lux |
VIDEO/IMAGE | |
---|---|
Video Compression | Motion JPEG MPEG-4 Part 2 (ISO/IEC 14496-2) Simple Profile H.264 Baseline Profile |
Frame Rate & Resolutions | Max. 15 fps at 1280×1024 (SXGA), 1280×720 (HD 720) Max. 30 fps at 640×480 (VGA), 320×240 (QVGA) |
Video Streaming | Simultaneous Motion JPEG, MPEG-4, H.264 and 3GPP (4 streaming) Controllable Frame rate and bandwidth Support Unicast and Multicast Support 3GPP/ISMA RTSP (Real Time Streaming Protocol) |
Image Settings | Rotation: Mirror, Flip, Mirror Flip Configurable brightness, contrast, saturation Overlay capabilities: time, date, text and privacy image |
AUDIO | |
---|---|
Audio Communication | 2-Way full duplex |
Audio Input | Built-in microphone |
Audio Output | Audio line output connector for external speaker |
Audio Compression | G.711 μ law, a law, and AMR |
ALARM AND EVENT MANAGEMENT | |
---|---|
Advanced | Built-in audio & motion detection, schedule, network link down |
Events Trigger | E-mail, FTP, network storage |
Notification | Pre- and Post-alarm buffer Built-in Samba/NFS Client for NAS |
NETWORK | |
---|---|
Standards and Protocols | Bonjour, TCP/IP, DHCP, PPPoE, ARP, ICMP, FTP, SMTP, Samba, NFS, DNS, NTP, UPnP, RTSP, RTP, RTCP, HTTP, HTTPS, TCP, UDP, 3GPP/ISMA RTSP |
Security | Multiple password-protected user levels HTTPS encryption IP filter |
INTERFACES | |
---|---|
Network Interface | RJ-45 for Ethernet 10/100 Base-T |
Power Connector | DC power jack |
Audio Output | 3.5 mm jack for line out |
Button | Reset push button |
SURVEILLANCE MANAGEMENT | |
---|---|
Users | 10 simultaneous unicast users Unlimited number of users via multicast |
Free Management Software | Viewing and recording up to 16 cameras |
MINIMUM SYSTEM REQUIREMENTS | |
---|---|
CPU | Core Duo 2.8GHz (or equivalent AMD) |
Supported OS | Windows 98/ME/2000/2003/XP/Vista/7, Mac OS, Linux |
Graphic Card | 256 MB RAM graphic cards (or equivalent on-board graphic cards) |
Supported Browser | Internet Explorer; Firefox; Chrome; Safari |
Memory | 1G RAM |
Reviews
There are no reviews yet.