Description
PRINT SPEED BLACK (ISO) | Up to 22 ppm |
---|---|
PRINT SPEED COLOR (ISO) | Up to 18 ppm |
PRINT SPEED COLOR (DRAFT, 4X6 PHOTO) | As fast as 16 sec |
FIRST PAGE OUT BLACK (A4, READY) | As fast as 9 sec |
FIRST PAGE OUT COLOR (A4, READY) | As fast as 10 sec |
RECOMMENDED MONTHLY PAGE VOLUME | 250 to 1,500 |
PRINT TECHNOLOGY | HP Thermal Inkjet |
PRINT QUALITY BLACK (BEST) | Up to 1200 x 1200 rendered dpi |
PRINT QUALITY COLOR (BEST) | Up to 4800 by 1200 optimised dpi on HP Advance Photo Paper 1200 by 1200 dpi input |
DISPLAY | 6.75 cm (2.65″) LCD with TouchSmart Frame |
PROCESSOR SPEED | 1.2 GHz |
NUMBER OF PRINT CARTRIDGES | 4 (1 each black, cyan, magenta, yellow) |
PRINT LANGUAGES | HP PCL 3 GUI, HP PCL 3 Enhanced |
HP EPRINT CAPABILITY | Yes |
MOBILE PRINTING CAPABILITY | HP ePrint Apple AirPrintâ„¢ Mopriaâ„¢-certified Wireless direct printing Google Cloud Printâ„¢ |
WIRELESS CAPABILITY | Yes, built-in Wi-Fi 802.11 b/g/n |
CONNECTIVITY, STANDARD | 1 USB 2.0 with compatibility with USB 3.0 devices 1 Host USB 1 Ethernet 1 Wireless 802.11b/g/n 2 RJ-11 modem ports |
CONNECTIVITY, OPTIONAL | No |
NETWORK READY | Standard (built-in Ethernet, Wi-Fi 802.11b/g/n) |
MINIMUM SYSTEM REQUIREMENTS | Windows 10, 8.1, 8, 7: 32-bit/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer Windows Vista: 32-bit only, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
MINIMUM SYSTEM REQUIREMENTS FOR MACINTOSH | OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks, 1 GB available hard disk space, Internet access, USB |
COMPATIBLE OPERATING SYSTEMS | Windows 10 (32/64-bit), Windows 8.1 (32/64-bit), Windows 8 (32/64-bit), Windows 7 (32/64-bit), Windows Vista (32/64-bit), Windows XP (32-bit) (Professional and Home Editions) Mac OS X v 10.12, v 10.11, v 10.10, v 10.9 or v 10.8 Linux (For more information, see http://www.hplipopensource.com/hplip-web/index.html). |
MEMORY CARD COMPATIBILITY | Support Thumb Drive |
MEMORY | 512 MB |
MAXIMUM MEMORY | 512 MB |
PAPER HANDLING INPUT, STANDARD | 250-sheet input tray, 250-sheet plain paper tray |
PAPER HANDLING INPUT, OPTIONAL | No |
PAPER HANDLING OUTPUT, STANDARD | 75-sheet output tray |
DUPLEX PRINTING | Automatic |
MEDIA SIZES, CUSTOM | Tray 1: 76 x 127 to 297 x 420 mm Tray 2: 210 x 297 to 297 x 420 mm |
MEDIA TYPES | Plain, HP EcoFFICIENT, HP Premium Presentation Matte 120g, HP Tri-fold Brochure Glossy 180g, HP Brochure Matte 180g, HP Brochure Glossy 180g, HP Advanced Photo Papers, Light 60-74g |
MEDIA WEIGHT, RECOMMENDED | 60 to 105 g/m² |
BORDERLESS PRINTING | Yes, up to 297 x 420 mm (A3) |
SCAN SIZE, MAXIMUM | 297 x 432 mm |
SCAN SIZE (ADF), MAXIMUM | 215.9 x 355.6 mm |
SCANNER TYPE | Flatbed, ADF |
SCAN FILE FORMAT | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
SCAN RESOLUTION, OPTICAL | Up to 1200 dpi |
AUTOMATIC DOCUMENT FEEDER CAPACITY | Standard, 35 sheets |
DIGITAL SENDING STANDARD FEATURES | Scan to PC Scan to memory device Scan to email |
FILE FORMAT SUPPORTED | PDF TIFF JPEG |
COPY SPEED BLACK (MAXIMUM, A4) | Up to 33 cpm |
COPY SPEED COLOR (MAXIMUM, A4) | Up to 31 cpm |
COPY RESOLUTION (BLACK TEXT) | Up to 600 dpi |
COPY RESOLUTION (COLOR TEXT AND GRAPHICS) | Up to 600 dpi |
COPY REDUCE / ENLARGE SETTINGS | 25 to 400% |
COPIES, MAXIMUM | Up to 99 copies |
FAXING | Yes, colour |
FAX TRANSMISSION SPEED | 4 sec per page |
FAX MEMORY | Up to 100 pages |
FAX RESOLUTION BLACK (BEST) | Up to 300 x 300 dpi |
FAX SPEED DIALS, MAXIMUM NUMBER | Up to 99 numbers |
FAX BROADCAST LOCATIONS | No |
POWER | Input voltage: 10 |
Reviews
There are no reviews yet.