Description
Model Code | LS22R350FHWXXL | ||
Attribute | Value | ||
Screen Size (Inch) | 21.5 | ||
Screen Size (cm) | 54.6 | ||
Screen Size (Class) | 22 | ||
Flat / Curved | Flat | ||
Active Display Size | 476.064mmx267.786m | ||
(HxV) (mm) | m | ||
Screen Curvature | N/A | ||
Aspect Ratio | 16:09 | ||
Panel Type | IPS | ||
Brightness (Typical) | 250cd/㎡ | ||
(Typical) | |||
Brightness (Min) | 200cd/㎡ | ||
Contrast Ratio Static | 1000:1(Typical) | ||
Dynamic Contrast Ratio | Mega | ||
HDR(High Dynamic | N/A | ||
Range) | |||
Resolution | 1,920 x 1,080 | ||
Response Time | 5 (GTG) ms | ||
Viewing Angle (H/V) | 178°/178° | ||
Color Support | Max 16.7M | ||
Color Gamut (NTSC | 72% | ||
1976) | |||
Color Gamut (DCI | N/A | ||
Coverage) | |||
Display | Frame Rate | Max 75Hz | |
Samsung MagicAngle | N/A | ||
Samsung MagicBright | Yes | ||
Samsung | N/A | ||
MagicUpscale | |||
Samsung | N/A | ||
MagicRotation Auto | |||
Eco Saving Plus | Yes | ||
Eco Motion Sensor | N/A | ||
Eco Light Sensor | N/A | ||
0.00 W Off mode | N/A | ||
Eye Saver Mode | Yes | ||
Flicker Free | Yes | ||
Picture-In-Picture | N/A | ||
Picture-By-Picture | N/A | ||
Active Crystal Color | N/A | ||
Quantum Dot Color | N/A | ||
Game Mode | Yes | ||
Image Size | Yes |
USB Super Charging | N/A | ||
Daisy Chain | N/A | ||
Easy Setting Box | N/A | ||
Windows Certification | Windows 10 | ||
FreeSync | Yes | ||
FreeSync 2 | N/A | ||
G-Sync | N/A | ||
Smart Eco Saving | N/A | ||
Off Timer Plus | N/A | ||
Smartphone Wireless | N/A | ||
Charging | |||
Game Color Mode | N/A | ||
Screen Size Optimizer | N/A | ||
Black Equalizer | N/A | ||
Low Input Lag Mode | N/A | ||
Refresh Rate Optimizor | N/A | ||
Custom Key | N/A | ||
Super Arena Gaming | N/A | ||
UX | |||
Sound Interactive LED | N/A | ||
General Feature | Lighting | ||
Wireless Display | No | ||
D-Sub | 1 EA | ||
DVI | No | ||
Dual Link DVI | No | ||
Display Port | No | ||
Display Port Version | No | ||
Display Port Out | No | ||
Display Port Out | No | ||
Version | |||
Mini-Display Port | No | ||
HDMI | 1 EA | ||
HDMI Version | 1.4 | ||
Audio In | No | ||
Headphone | No | ||
USB Ports | No | ||
USB Hub Version | No | ||
USB-C | No | ||
USB-C Charging Power | No | ||
Thunderbolt 3 | N/A | ||
Thunderbolt 3 Charging | N/A | ||
Power (Port 1) | |||
Thunderbolt 3 Charging | N/A | ||
Power (Port 2) | |||
Interface | |||
Ethernet (LAN) | N/A | ||
Speaker | No |
USB Sound Bar | No | ||
Audio | (Ready) | ||
Temperature | 10~40 ℃ | ||
Operation | Humidity | 10~80, Non- | |
Conditions | Condensing % | ||
Factory Tunning | N/A | ||
Built in Calibration | N/A | ||
Engine | |||
LUT(Look-up Table) Bit | N/A | ||
Depth | |||
Gray Balance | N/A | ||
Uniformity Correction | N/A | ||
Color Mode | N/A | ||
CMS(Color | N/A | ||
Management Software) | |||
Factory Calibration | N/A | ||
Calibration | Report | ||
Color | DARK BLUE GRAY | ||
Stand Type | SIMPLE | ||
HAS(Height Adjustable | N/A | ||
Stand) | |||
Tilt | -2˚(±2˚)~22˚(±2˚) | ||
Swivel | N/A | ||
Pivot | N/A | ||
Design | Wall Mount | 75.0 x 75.0 | |
Energy Efficiency Class | N/A | ||
Eco | |||
Recycled Plastic | No | ||
Power Supply | AC100~240V | ||
Power Consumption | 25 W | ||
(Max) | |||
Power Consumption | N/A | ||
(Typ) | |||
Power Consumption | Less than 0.3 W | ||
(DPMS) | |||
Power Consumption | Less than 0.3 W | ||
(Off Mode) | |||
Power Consumption | N/A | ||
(Yearly) | |||
Power | Type | External Adaptor | |
Set Dimension with | 488.1 x 396.2 x 236.4 | ||
Stand (WxHxD) | mm | ||
Set Dimension without | 488.1 x 291.8 x 47.1 | ||
Stand (WxHxD) | mm | ||
Package Dimension | 550.0 x 346.0 x 142.0 | ||
Dimension | (WxHxD) | mm | |
Set Weight with Stand | 2.8 kg | ||
Set Weight without | 2.2 kg | ||
Stand | |||
Weight | Package Weight | 3.8 kg |
Power Cable Length | 1.5 m | |
D-Sub Cable | N/A | |
DVI Cable | N/A | |
HDMI Cable | Yes | |
HDMI to DVI Cable | N/A | |
DP Cable | N/A | |
USB Type-C Cable | N/A | |
Thunderbolt 3 Cable | N/A | |
Mini-Display Gender | No | |
Install CD | N/A | |
Audio Cable | N/A | |
USB 2.0 Cable | N/A | |
Accessory | USB 3.0 Cable | N/A |
Disclaimer | Disclaimer | N/A |
Reviews
There are no reviews yet.