Skip to content Get a product quote easily.
MOBILE PHONE – I PHONE XR(64GB) -(1y)
Rs. 123,990.00
I PHONE XR 3GB RAM
- Liquid Retina IPS LCD, 625 nits (typ)
- 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio)
- Apple A12 Bionic (7 nm)
- Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest)
- 64GB 3GB RAM
- 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS
1 Year Warranty
1 in stock
View checkout procedureDescription
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, September 12 |
---|
Status | Available. Released 2018, October 26 |
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|
Weight | 194 g (6.84 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Liquid Retina IPS LCD, 625 nits (typ) |
---|
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
| True-tone Wide color gamut |
PLATFORM | OS | iOS 12, upgradable to iOS 14.2 |
---|
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|
Internal | 64GB 3GB RAM |
| NVMe |
MAIN CAMERA | Single | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS |
---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
---|
Features | HDR |
Video | [email protected] |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
| Siri natural language commands and dictation |
BATTERY | Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
---|
Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Talk time | Up to 16 h (multimedia) |
Music play | Up to 65 h |
MISC | Colors | Black, Red, Yellow, Blue, Coral, White |
---|
Models | A2105, A1984, A2107, A2108, A2106 |
SAR | 1.13 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
| |
TESTS | Performance | AnTuTu: 341196 (v7), 422465 (v8) GeekBench: 11437 (v4.4), 2690 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
---|
Battery life | Endurance rating 78h |


Hotline :
(+94)706 100100
Add: No. 39, 2nd Floor, Galle Road,
Colombo-04, Sri Lanka. Email: [email protected] Tel: (+94)706 100100 Fax: (94)112584446
Copyright © 2021 Sense Micro All Rights Reserved.
Reviews
There are no reviews yet.