Skip to content Get a product quote easily.
MSI PRO MP271QP 2K GAMING MONITOR(3y)
Rs. 102,000.00
2 in stock
Easy Payment Plans
View checkout procedureDescription
ANEL SIZE | | 27″ |
| | |
PANEL RESOLUTION | | 2560 x 1440 (WQHD) |
| | |
REFRESH RATE | | 60Hz |
| | |
RESPONSE TIME | | 5ms |
| | |
PANEL TYPE | | IPS |
| | |
BRIGHTNESS (NITS) | | 300 cd/m2 |
| | |
VIEWING ANGLE | | 178°(H) / 178°(V) |
| | |
ASPECT RATIO | | 16:09 |
| | |
CURVATURE | | Flat |
| | |
CONTRAST RATIO | | 1000:1 (TYP) |
| | |
SRGB | | 126.6% (CIE 1976) |
| | |
ACTIVE DISPLAY AREA (MM) | | 596.736(H) x 335.664(V) |
| | |
PIXEL PITCH (H X V) | | 0.2331(H) x 0.2331(V) |
| | |
SURFACE TREATMENT | | Anti-glare |
| | |
DISPLAY COLORS | | 16.7M |
| | |
COLOR BIT | | 8 bits |
| | |
KENSINGTON LOCK | | Yes |
| | |
I/O PORTS | | 2x HDMI (1.4) |
| | 1x Display Port (1.2) |
| | 1x Headphone-out |
| | |
SPEAKER | | 2x 2W |
| | |
VESA MOUNTING | | 100 x 100 mm |
| | |
POWER TYPE | | Internal Power |
| | |
POWER INPUT | | 100~240V, 50~60Hz |
| | |
ADJUSTMENT (TILT) | | -8° ~ 20° |
| | |
ADJUSTMENT (SWIVEL) | | -30° ~ 30° |
| | |
ADJUSTMENT (PIVOT) | | -90° ~ 90° |
| | |
ADJUSTMENT (HEIGHT) | | 0~ 120mm |
| | |
DIMENSION (W X H X D) | | 612.6 x 405.4 x 228.9 mm |
| | (24.12 x 15.96 x 9.01 inch) |
| | |
CARTON DIMENSION (W X H X D) | | 765 x 490 x 183 mm |
| | (30.12 x 7.2 x 19.29 inch) |
| | |
WEIGHT (NW / GW) | | 6kg (13.23lbs) / 8.2kg (18.08lbs) |
| | |
COMPATIBILITY | | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| | * All trademarks and the registered trademarks are the property of their respective owners. |
| | |
NOTE | | HDMI: 2560 x 1440 (Up to 60Hz |
| | DiaplayPort: 2560 x 1440 (Up to 60Hz) |
Brand
msi

Please Enter Valid Email to Pre Order
success ! your pre order submited.

Copyright © 2022 Sense Micro All Rights Reserved.
Reviews
There are no reviews yet.