Description
Panel Model : | B140XW01 Vc |
Panel Type : | a-Si TFT-LCD , Panel |
Panel Size : | 14.0 inch |
Resolution : | 1366(RGB)×768 , WXGA |
Display Mode : | TN, Normally White, Transmissive |
Active Area : | 309.399×173.952 mm |
Outline : | 323.5×192×5.2 mm |
Shape Style : | Wedge (PCBA Bent, Depth ≥5.2mm) |
Surface : | Glare (Haze 0%), Hard coating (3H) |
Brightness : | 220 cd/m² (Typ.) |
Contrast Ratio : | 500:1 (Typ.) |
Display Colors : | 262K (6-bit) , CIE1931 60% |
Response Time : | 8 (Typ.)(Tr+Td) |
Viewing Angle : | 45/45/15/35 (Typ.)(CR≥10) (L/R/U/D) |
Frequency : | 60Hz |
Lamp Type : | WLED Embedded (LED Driver) |
Signal Interface : | LVDS (1 ch, 6-bit) , 40 pins |
Input Voltage : | 3.3V (Typ.) |
Application | Dell Inspiron 1440 |
Compatible screen model | B140XW01, LTN140AT01,LTN140AT02 LTN140AT07L,TN140AT04,N140B6-L02 LP140WH1-TLA1,LP140WH1-TLA2,LP140WH1-TLE3 LP140WH4HS,D140PHW1,BT140GW01 HT140WXB-100,HT140WXB-501 |
Reviews
There are no reviews yet.