Description
Interface | 1 10/100Mbps Auto-Sensing RJ45 Port(Auto MDI/MDIX) |
---|---|
Button | Reset Button Range Extender Button Power On/Off Button |
External Power Supply | 9VDC / 0.6A |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions ( W x D x H ) | 7.1 x 4.9 x 1.4 in. (181x 125x 36 mm) |
Antenna Type | 5dBi, Detachable Omni Directional (RP-SMA) |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 150Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 135M: [email protected]% PER 54M: [email protected]% PER 11M: [email protected]% PER 6M: [email protected]% PER 1M: [email protected]% PER |
Transmit Power | <20dBm (EIRP) |
Wireless Modes | Range Extender / AP Mode |
Wireless Functions | WDS Bridge, Wireless Statistics |
Wireless Security | SSID Enable/Disable MAC Address Filter 64/128/152-bit WEP Encryption WPA/WPA2/WPA-PSK/WPA2-PSK (AES/TKIP) Encryption |
Advanced Functions | Throughput Monitor, DHCP Server |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Package Contents | TL-WA730RE 1 detachable Omni directional antenna Power supply unit Resource CD Quick Installation Guide RJ-45 Ethernet Cable |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista⢠or Windows 7, MAC OS, NetWare, UNIX or Linux. |
Environment | Operating Temperature: 0ā~40ā (32ā~104ā) Storage Temperature: -40ā~70ā (-40ā~158ā) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.