Skip to content Get a product quote easily.
SAMSUNG GALAXY NOTE10 LITE (1y)
Rs. 118,990.00
SAMSUNG GALAXY NOTE 10 LITE 8GB RAM
- Super AMOLED, HDR
- 6.7 inches, 107.8 cm2 (~86.6% screen-to-body ratio)
- Exynos 9810 (10 nm)
- Octa-core (4×2.7 GHz Mongoose M3 & 4×1.7 GHz Cortex-A55)
- 128GB 6GB RAM
- 12 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS
12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom
12 MP, f/2.2, 12mm (ultrawide)
1 Year Warranty
1 in stock
View checkout procedureDescription
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, January 03 |
---|
Status | Available. Released 2020, January 21 |
BODY | Dimensions | 163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) |
---|
Weight | 199 g (7.02 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Stylus (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Super AMOLED, HDR |
---|
Size | 6.7 inches, 107.8 cm2 (~86.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
Protection | Gorilla Glass 3 |
| Always-on display |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.5 |
---|
Chipset | Exynos 9810 (10 nm) |
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.7 GHz Cortex-A55) |
GPU | Mali-G72 MP18 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 128GB 6GB RAM |
| UFS 2.1 |
MAIN CAMERA | Triple | 12 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 12mm (ultrawide) |
---|
Features | LED flash, panorama, HDR |
Video | [email protected]/60fps, [email protected]/60/240fps; gyro-EIS |
SOUND | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
| ANT+ |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|
Charging | Fast charging 25W |
MISC | Colors | Aura Glow, Aura Black, Aura Red |
---|
Models | SM-N770F, SM-N770F/DS, SM-N770F/DSM |
SAR | 0.88 W/kg (head) 0.65 W/kg (body) |
SAR EU | 0.29 W/kg (head) 1.08 W/kg (body) |
Price | $ 446.27 / € 440.00 / £ 495.00 / ₹ 37,999 |
TESTS | Performance | AnTuTu: 258484 (v7), 341212 (v8) GeekBench: 6103 (v4.4), 2027 (v5.1) GFXBench: 25fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -27.8 LUFS (Good) |
Audio quality | Noise -93.3dB / Crosstalk -91.4dB |
Battery life | Endurance rating 92h |


Hotline :
(+94)706 100100
Add: No. 39, 2nd Floor, Galle Road,
Colombo-04, Sri Lanka. Email: [email protected] Tel: (+94)706 100100 Fax: (94)112584446
Copyright © 2021 Sense Micro All Rights Reserved.
Reviews
There are no reviews yet.