Skip to content Get a product quote easily.
SAMSUNG M31 (6/128GB)-(1y)
Rs. 55,990.00
SAMSUNG M31 6GB RAM
- Super AMOLED, 420 nits (peak)
- 6.4 inches, 100.5 cm2 (~84.1% screen-to-body ratio)
- Exynos 9611 (10nm)
- Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53)
- 128GB 6GB RAM
- 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF
8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm
5 MP, f/2.4, (macro)
5 MP, f/2.2, (depth)
1 Year Warranty
1 in stock
View checkout procedureDescription
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, February 25 |
---|
Status | Available. Released 2020, March 05 |
BODY | Dimensions | 159.2 x 75.1 x 8.9 mm (6.27 x 2.96 x 0.35 in) |
---|
Weight | 191 g (6.74 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 420 nits (peak) |
---|
Size | 6.4 inches, 100.5 cm2 (~84.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10, One UI 2.1 |
---|
Chipset | Exynos 9611 (10nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|
Internal | 128GB 6GB RAM |
| UFS 2.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
---|
Features | LED flash, panorama, HDR |
Video | [email protected], [email protected], gyro-EIS |
SOUND | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio, RDS, recording |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|
Charging | Fast charging 15W |
MISC | Colors | Ocean Blue, Space Black, Red |
---|
Models | SM-M315F, SM-M315F/DS, SM-M315F/DSN |
SAR | 0.52 W/kg (head) 0.69 W/kg (body) |
SAR EU | 0.48 W/kg (head) 1.13 W/kg (body) |


Hotline :
(+94)706 100100
Add: No. 39, 2nd Floor, Galle Road,
Colombo-04, Sri Lanka. Email: [email protected] Tel: (+94)706 100100 Fax: (94)112584446
Copyright © 2021 Sense Micro All Rights Reserved.
Reviews
There are no reviews yet.