Description
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input | 8 Channel, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDCVI Camera | [email protected]/30fps, [email protected]/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD Camera | [email protected]/30, [email protected]/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVI Camera | [email protected]/30, [email protected]/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS Camera | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 4+1: each channel up to 2MP 8+2/16+2:each channel up to 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In/Out | 4 Channel Input, 1 Channel Output, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Reuse audio in(channel 1)/out , RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | Main Stream: 4CH:1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) 8/16CH:1080N(1~12fps); 720P(1~15fps)/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) Sub steram:4CH:CIF/QCIF(1~15fps) 8/16CH:CIF/QCIF(1~7fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 1Kbps ~ 6144Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Reviews
There are no reviews yet.